Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Fri. 17 | at Brescia | Final | L, 5-2 | |
at Brescia | Final - 5 innings | W, 22-6 | ||
March | ||||
Thu. 2 | Morthland | Final - 5 innings | W, 9-0 | |
Morthland | Final - 6 innings | W, 12-4 | ||
Mon. 13 | vs. Eastern Conn. St. @ Tucson, Ariz. (Lincoln Park - North Complex - Field 7) | Final - 5 innings | L, 11-3 | |
Tucson Invitational Games | ||||
vs. Stevens Institute @ Tucson, Ariz. (Lincoln Park) | Final - 6 innings | L, 12-4 | ||
Tucson Invitational Games | ||||
Tue. 14 | vs. Central (IA) @ Tucson, Ariz. (Lincoln Park) | Final | L, 7-0 | |
Tucson Invitational Games | ||||
vs. Wis.-Platteville @ Tucson, Ariz. (Lincoln Park) | Final | W, 7-2 | ||
Tucson Invitational Games | ||||
Wed. 15 | vs. Wis.-La Crosse @ Tucson, Ariz. (Lincoln Park) | Final - 6 innings | L, 14-4 | |
Tucson Invitational Games | ||||
vs. Suffolk @ Tucson, Ariz. (Lincoln Park) | Final - 5 innings | W, 14-4 | ||
Thu. 16 | vs. Trinity (Tex.) @ Tucson, Ariz. (Lincoln Park) | Final | L, 4-0 | |
Tucson Invitational Games | ||||
vs. Puget Sound @ Tucson, Ariz. (Lincoln Park) | Final | L, 7-2 | ||
Tucson Invitational Games | ||||
Fri. 24 | at Monmouth (Ill.) | Final | L, 7-6 | |
at Monmouth (Ill.) | Cancelled |
|
||
Tue. 28 | Robert Morris-S'fiel | Final | W, 5-2 | |
Robert Morris-S'fiel | Final | W, 5-3 | ||
Wed. 29 | Blackburn * | Final | W, 2-0 | |
Blackburn * | Final | W, 4-2 | ||
April | ||||
Thu. 6 | at Robert Morris-S'fiel | Postponed |
|
|
at Robert Morris-S'fiel | Postponed |
|
||
Sat. 8 | MacMurray * | Final - 6 innings | W, 13-5 | |
MacMurray * | Final - 5 innings | W, 9-0 | ||
Wed. 12 | at Iowa Wesleyan * | Final - 9 innings | L, 5-4 | |
at Iowa Wesleyan * | Final | W, 7-2 | ||
Fri. 14 | at Webster * | Final - 5 innings | W, 8-0 | |
at Webster * | Final | L, 5-4 | ||
Sat. 15 | Spalding * | Final | W, 7-4 | |
Spalding * | Final | W, 8-3 | ||
Thu. 20 | at Millikin | Final | L, 4-1 | |
at Millikin | Final | L, 7-0 | ||
Fri. 21 | Fontbonne * | Final | W, 3-1 | |
Fontbonne * | Final | W, 3-1 | ||
Sat. 22 | at Principia * | Final - 5 innings | W, 18-1 | |
at Principia * | Final | W, 13-4 | ||
Mon. 24 | at Eureka * | Final | W, 4-1 | |
at Eureka * | Final | W, 12-4 | ||
Tue. 25 | at Washington (Mo.) | Final - 5 innings | L, 12-0 | |
Fri. 28 | at Westminster (Mo.) * | Final | L, 4-3 | |
at Westminster (Mo.) * | Final | L, 5-3 | ||
May | ||||
Fri. 5 | vs. Webster % @ Lindenwood Univ. - St. Charles, Mo. | Final | W, 4-1 | |
SLIAC Tournament | ||||
Sat. 6 | vs. Westminster (Mo.) % @ ABC Ball Park, St. Ann, Mo. | Final | W, 3-2 | |
Sun. 7 | vs. Webster % @ ABC Ball Park - St. Ann, Mo. | Final | W, 7-1 | |
SLIAC Championship | ||||
Thu. 11 | vs. Trine % @ Whitewater, Wis. | Final - 5 innings | L, 12-1 | |
NCAA Division III Whitewater Regional | ||||
Fri. 12 | at Hope % | Final | L, 6-5 | |
NCAA Division III. elimination round | ||||
February | ||||
Fri. 2 | vs. Covenant @ Memphis, Tenn. | Final - 5 innings | W, 13-2 | |
at Rhodes | Final - 5 innings | L, 9-1 | ||
Sat. 3 | vs. Covenant @ Memphis, Tenn. | Final | W, 5-1 | |
at Rhodes | Final | L, 4-2 | ||
Sat. 17 | vs. Centenary (La.) @ Conway, AR | Cancelled |
|
|
at Hendrix | Cancelled |
|
||
March | ||||
Fri. 2 | vs. Calvin @ Lexington, Ky. | Final - 5 innings | L, 9-1 | |
Pioneer Classic | ||||
at Transylvania | Final - 8 innings | L, 2-1 | ||
Pioneer Classic | ||||
Sat. 3 | vs. St. Mary's (Ind.) @ Lexington, Ky. | Final | L, 4-3 | |
vs. Olivet @ Lexington, Ky. | Final | L, 13-4 | ||
Fri. 9 | Buena Vista | Final - 6 innings | L, 13-5 | |
vs. Buena Vista @ Greenville, Ill. | Final | L, 9-8 | ||
Sat. 10 | Luther | Final - 5 innings | L, 14-2 | |
at Luther | Final | L, 8-2 | ||
Fri. 16 | Wis.-Platteville | Cancelled | ||
Loras | Cancelled | |||
Sat. 17 | Loras | Cancelled | ||
Augustana (Ill.) | Cancelled | |||
Wed. 21 | Webster * | Final | L, 11-9 | |
Webster * | Final | W, 9-8 | ||
Wed. 28 | at MacMurray * | Final - 5 innings | W, 11-1 | |
April | ||||
Fri. 6 | at Spalding * | Final | W, 8-4 | |
at Spalding * | Final | L, 5-2 | ||
Tue. 10 | Eureka * | Final | W, 8-4 | |
Eureka * | Final | W, 5-4 | ||
Wed. 11 | at Fontbonne * | Final | L, 5-1 | |
at Fontbonne * | Final | W, 7-6 | ||
Military Appreciation Day | ||||
Thu. 12 | Washington (Mo.) | Final | L, 11-4 | |
Washington (Mo.) | Final | L, 11-3 | ||
Tue. 17 | Principia * | Final | W, 6-2 | |
Principia * | Final - 5 innings | W, 10-1 | ||
Wed. 18 | at Millikin | Cancelled |
|
|
at Millikin | Cancelled |
|
||
Fri. 20 | Iowa Wesleyan * | Final - 5 innings | W, 8-0 | |
Iowa Wesleyan * | Final | W, 7-3 | ||
Sat. 21 | at Blackburn * | Final - 7 innings | W, 17-2 | |
at Blackburn * | Final - 8 innings | W, 8-7 | ||
Mon. 23 | at MacMurray * | Final - 5 innings | W, 10-0 | |
at MacMurray | Final | W, 15-2 | ||
Thu. 26 | Westminster (Mo.) * | Final | W, 7-4 | |
Westminster (Mo.) * | Final | W, 4-3 | ||
May | ||||
Thu. 3 | vs. Fontbonne % @ St. Ann, Mo. l ABC Park | Final | W, 3-0 | |
SLIAC Tournament | ||||
Fri. 4 | vs. Westminster (Mo.) % @ St. Ann, Mo. | ABC Park | Final | W, 6-0 | |
SLIAC Tournament | ||||
Sat. 5 | vs. Westminster (Mo.) % @ St. Ann, Mo. | ABC Park | Final | W, 4-2 | |
SLIAC Tournament Championship | ||||
Thu. 10 | at Hope % | Final - 6 innings | L, 8-0 | |
NCAA Division III Tournament, First Round | ||||
Sat. 12 | at Franklin % | Final - 5 innings | L, 10-0 | |
NCAA Division III Tournament, Second Round; Rescheduled from May 11 |