2020-21 Basketball Statistics - Greenville
Games
3
Pts per game
57.7
FG %
32.1
3PT %
26.4
FT %
73.6
Reb per game
36.3
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 1-2 (.333) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 0-0 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 15 | at Adrian | L, 72-54 |
Jan 16 | at Adrian | L, 52-50 |
Jan 23 | at Concordia Chicago | W, 69-43 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | - | ||
Points | 173 | - | ||
Points per game | 57.7 | - | ||
FG made per game | 20.0 | - | ||
FG attempts per game | 62.3 | - | ||
FG Pct | 32.1 | - | ||
3PT made per game | 4.7 | - | ||
3PT attempts per game | 17.7 | - | ||
3PT Pct | 26.4 | - | ||
FT made per game | 13.0 | - | ||
FT attempt per game | 17.7 | - | ||
FT Pct | 73.6 | - | ||
Off rebounds per game | 9.3 | - | ||
Def rebounds per game | 27.0 | - | ||
Total rebounds per game | 36.3 | - | ||
Rebound margin per game | -6.7 | - | ||
Assists per game | 13.0 | - | ||
Turnovers per game | 16.0 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 1.3 | - | ||
Personal fouls per game | 17.7 | - | ||
Points per game allowed | 55.7 | - | ||
Opponents' Field goal percentage | 35.1 | - | ||
Opponents' 3PT percentage | 37.3 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | 3 | 2 | 20.7 | 1.0-5.0 | 20.0 | 0.3-2.3 | 14.3 | 0.3-1.0 | 33.3 | 2.7 |
1 | Jenna Haselhorst | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Maria Rodriguez | Sr | G | 1 | - | 16.0 | 2.0-7.0 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
3 | Paige Bennett | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jenell Light | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lauren Eagleson | Sr | G | 3 | 3 | 24.7 | 1.0-5.0 | 20.0 | 0.3-2.0 | 16.7 | 1.0-1.3 | 75.0 | 3.3 |
11 | Emily Reinneck | So | G | 2 | 1 | 19.5 | 1.5-5.0 | 30.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 5.0 |
12 | Ally Cantrill | So | G | 3 | 0 | 15.7 | 2.0-3.3 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
13 | Leila-Marie Cahill | Sr | G | 1 | 0 | 16.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
14 | Abigail Reinneck | So | G | 3 | 1 | 20.7 | 1.0-5.7 | 17.6 | 0.3-2.0 | 16.7 | 0.7-0.7 | 100.0 | 3.0 |
15 | Sway Denton | Fr | G | 2 | 0 | 13.0 | 0.5-3.5 | 14.3 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
20 | Shauni Warner | Jr | F | 1 | - | 5.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Mikayla Bundren | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ashley Anderson | Jr | F | 3 | 3 | 26.3 | 4.0-8.3 | 48.0 | 0.0-0.0 | - | 3.0-3.3 | 90.0 | 11.0 |
23 | Madelyn Stephen | So | F | 3 | 3 | 24.0 | 5.7-13.3 | 42.5 | 0.7-3.3 | 20.0 | 4.0-5.0 | 80.0 | 16.0 |
24 | Haven Robertson | Jr | G | 2 | 2 | 22.0 | 2.5-5.0 | 50.0 | 1.5-3.5 | 42.9 | 1.5-2.0 | 75.0 | 8.0 |
25 | Sophia Cisneros | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Nailah Ray | Sr | F | 3 | 0 | 14.7 | 0.7-6.3 | 10.5 | 0.0-0.0 | - | 1.7-2.0 | 83.3 | 3.0 |
40 | Payten Morris | Jr | F | 1 | - | 14.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 |
42 | Ashley Dryden | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Brianna Haas | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 3 | 3 | 200.0 | 20.0-62.3 | 32.1 | 4.7-17.7 | 26.4 | 13.0-17.7 | 73.6 | 57.7 | |||
Opponent | 3 | 3 | 200.0 | 20.3-58.0 | 35.1 | 6.3-17.0 | 37.3 | 8.7-16.3 | 53.1 | 55.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | 3 | 2 | 20.7 | 1.3 | 0.3 | 1.7 | 2.3 | 0.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 |
1 | Jenna Haselhorst | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Maria Rodriguez | Sr | G | 1 | - | 16.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
3 | Paige Bennett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jenell Light | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lauren Eagleson | Sr | G | 3 | 3 | 24.7 | 0.7 | 2.3 | 3.0 | 1.0 | 0.0 | 2.3 | 2.3 | 1.0 | 1.0 | 0.0 |
11 | Emily Reinneck | So | G | 2 | 1 | 19.5 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 |
12 | Ally Cantrill | So | G | 3 | 0 | 15.7 | 0.3 | 1.3 | 1.7 | 2.0 | 0.0 | 2.3 | 0.3 | 7.0 | 1.0 | 0.0 |
13 | Leila-Marie Cahill | Sr | G | 1 | 0 | 16.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
14 | Abigail Reinneck | So | G | 3 | 1 | 20.7 | 0.3 | 2.0 | 2.3 | 1.3 | 0.0 | 1.0 | 2.0 | 0.5 | 1.3 | 0.0 |
15 | Sway Denton | Fr | G | 2 | 0 | 13.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
20 | Shauni Warner | Jr | F | 1 | - | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Mikayla Bundren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ashley Anderson | Jr | F | 3 | 3 | 26.3 | 3.0 | 6.0 | 9.0 | 2.7 | 0.0 | 1.0 | 2.7 | 0.4 | 1.7 | 0.0 |
23 | Madelyn Stephen | So | F | 3 | 3 | 24.0 | 0.0 | 4.3 | 4.3 | 1.7 | 0.0 | 2.0 | 1.7 | 1.2 | 1.0 | 1.0 |
24 | Haven Robertson | Jr | G | 2 | 2 | 22.0 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
25 | Sophia Cisneros | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Nailah Ray | Sr | F | 3 | 0 | 14.7 | 2.0 | 3.0 | 5.0 | 1.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.3 |
40 | Payten Morris | Jr | F | 1 | - | 14.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Ashley Dryden | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Brianna Haas | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 3 | 3 | 200.0 | 9.3 | 27.0 | 36.3 | 17.7 | 0.0 | 13.0 | 16.0 | 0.8 | 9.0 | 1.3 | |||
Opponent | 3 | 3 | 200.0 | 11.7 | 31.3 | 43.0 | 16.3 | 0.0 | 13.7 | 20.7 | 0.7 | 6.3 | 6.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | 3 | 2 | 62 | 3-15 | 20.0 | 1-7 | 14.3 | 1-3 | 33.3 | 8 |
1 | Jenna Haselhorst | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Maria Rodriguez | Sr | G | 1 | - | 16 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
3 | Paige Bennett | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Jenell Light | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Lauren Eagleson | Sr | G | 3 | 3 | 74 | 3-15 | 20.0 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
11 | Emily Reinneck | So | G | 2 | 1 | 39 | 3-10 | 30.0 | 2-6 | 33.3 | 2-4 | 50.0 | 10 |
12 | Ally Cantrill | So | G | 3 | 0 | 47 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
13 | Leila-Marie Cahill | Sr | G | 1 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
14 | Abigail Reinneck | So | G | 3 | 1 | 62 | 3-17 | 17.6 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
15 | Sway Denton | Fr | G | 2 | 0 | 26 | 1-7 | 14.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
20 | Shauni Warner | Jr | F | 1 | - | 5 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
21 | Mikayla Bundren | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Ashley Anderson | Jr | F | 3 | 3 | 79 | 12-25 | 48.0 | 0-0 | - | 9-10 | 90.0 | 33 |
23 | Madelyn Stephen | So | F | 3 | 3 | 72 | 17-40 | 42.5 | 2-10 | 20.0 | 12-15 | 80.0 | 48 |
24 | Haven Robertson | Jr | G | 2 | 2 | 44 | 5-10 | 50.0 | 3-7 | 42.9 | 3-4 | 75.0 | 16 |
25 | Sophia Cisneros | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Nailah Ray | Sr | F | 3 | 0 | 44 | 2-19 | 10.5 | 0-0 | - | 5-6 | 83.3 | 9 |
40 | Payten Morris | Jr | F | 1 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
42 | Ashley Dryden | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Brianna Haas | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 3 | 3 | 600 | 60-187 | 32.1 | 14-53 | 26.4 | 39-53 | 73.6 | 173 | |||
Opponent | 3 | 3 | 600 | 61-174 | 35.1 | 19-51 | 37.3 | 26-49 | 53.1 | 167 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | 3 | 2 | 62 | 4 | 1 | 5 | 7 | 0 | 1 | 4 | 0.3 | 3 | 0 |
1 | Jenna Haselhorst | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Maria Rodriguez | Sr | G | 1 | - | 16 | 1 | 1 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
3 | Paige Bennett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jenell Light | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lauren Eagleson | Sr | G | 3 | 3 | 74 | 2 | 7 | 9 | 3 | 0 | 7 | 7 | 1.0 | 3 | 0 |
11 | Emily Reinneck | So | G | 2 | 1 | 39 | 1 | 3 | 4 | 1 | 0 | 6 | 4 | 1.5 | 1 | 0 |
12 | Ally Cantrill | So | G | 3 | 0 | 47 | 1 | 4 | 5 | 6 | 0 | 7 | 1 | 7.0 | 3 | 0 |
13 | Leila-Marie Cahill | Sr | G | 1 | 0 | 16 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1.0 | 1 | 0 |
14 | Abigail Reinneck | So | G | 3 | 1 | 62 | 1 | 6 | 7 | 4 | 0 | 3 | 6 | 0.5 | 4 | 0 |
15 | Sway Denton | Fr | G | 2 | 0 | 26 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 0.0 | 0 | 0 |
20 | Shauni Warner | Jr | F | 1 | - | 5 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Mikayla Bundren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ashley Anderson | Jr | F | 3 | 3 | 79 | 9 | 18 | 27 | 8 | 0 | 3 | 8 | 0.4 | 5 | 0 |
23 | Madelyn Stephen | So | F | 3 | 3 | 72 | 0 | 13 | 13 | 5 | 0 | 6 | 5 | 1.2 | 3 | 3 |
24 | Haven Robertson | Jr | G | 2 | 2 | 44 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 0.3 | 2 | 0 |
25 | Sophia Cisneros | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Nailah Ray | Sr | F | 3 | 0 | 44 | 6 | 9 | 15 | 4 | 0 | 3 | 3 | 1.0 | 2 | 1 |
40 | Payten Morris | Jr | F | 1 | - | 14 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
42 | Ashley Dryden | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Brianna Haas | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 3 | 3 | 600 | 28 | 81 | 109 | 53 | 0 | 39 | 48 | 0.8 | 27 | 4 | |||
Opponent | 3 | 3 | 600 | 35 | 94 | 129 | 49 | 0 | 41 | 62 | 0.7 | 19 | 19 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | 3 | 2 | 20.7 | 1.9-9.7 | 20.0 | 0.6-4.5 | 14.3 | 0.6-1.9 | 33.3 | 5.2 |
1 | Jenna Haselhorst | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Maria Rodriguez | Sr | G | 1 | - | 16.0 | 5.0-17.5 | 28.6 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 12.5 |
3 | Paige Bennett | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jenell Light | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lauren Eagleson | Sr | G | 3 | 3 | 24.7 | 1.6-8.1 | 20.0 | 0.5-3.2 | 16.7 | 1.6-2.2 | 75.0 | 5.4 |
11 | Emily Reinneck | So | G | 2 | 1 | 19.5 | 3.1-10.3 | 30.0 | 2.1-6.2 | 33.3 | 2.1-4.1 | 50.0 | 10.3 |
12 | Ally Cantrill | So | G | 3 | 0 | 15.7 | 5.1-8.5 | 60.0 | 2.6-5.1 | 50.0 | 0.0-0.0 | - | 12.8 |
13 | Leila-Marie Cahill | Sr | G | 1 | 0 | 16.0 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 7.5 |
14 | Abigail Reinneck | So | G | 3 | 1 | 20.7 | 1.9-11.0 | 17.6 | 0.6-3.9 | 16.7 | 1.3-1.3 | 100.0 | 5.8 |
15 | Sway Denton | Fr | G | 2 | 0 | 13.0 | 1.5-10.8 | 14.3 | 0.0-1.5 | 0.0 | 1.5-1.5 | 100.0 | 4.6 |
20 | Shauni Warner | Jr | F | 1 | - | 5.0 | 8.0-40.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
21 | Mikayla Bundren | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ashley Anderson | Jr | F | 3 | 3 | 26.3 | 6.1-12.7 | 48.0 | 0.0-0.0 | - | 4.6-5.1 | 90.0 | 16.7 |
23 | Madelyn Stephen | So | F | 3 | 3 | 24.0 | 9.4-22.2 | 42.5 | 1.1-5.6 | 20.0 | 6.7-8.3 | 80.0 | 26.7 |
24 | Haven Robertson | Jr | G | 2 | 2 | 22.0 | 4.5-9.1 | 50.0 | 2.7-6.4 | 42.9 | 2.7-3.6 | 75.0 | 14.5 |
25 | Sophia Cisneros | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Nailah Ray | Sr | F | 3 | 0 | 14.7 | 1.8-17.3 | 10.5 | 0.0-0.0 | - | 4.5-5.5 | 83.3 | 8.2 |
40 | Payten Morris | Jr | F | 1 | - | 14.0 | 2.9-11.4 | 25.0 | 0.0-2.9 | 0.0 | 0.0-5.7 | 0.0 | 5.7 |
42 | Ashley Dryden | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Brianna Haas | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 3 | 3 | 200.0 | 20.0-62.3 | 32.1 | 4.7-17.7 | 26.4 | 13.0-17.7 | 73.6 | 57.7 | |||
Opponent | 3 | 3 | 200.0 | 20.3-58.0 | 35.1 | 6.3-17.0 | 37.3 | 8.7-16.3 | 53.1 | 55.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | 3 | 2 | 20.7 | 2.6 | 0.6 | 3.2 | 4.5 | 0.0 | 0.6 | 2.6 | 0.3 | 1.9 | 0.0 |
1 | Jenna Haselhorst | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Maria Rodriguez | Sr | G | 1 | - | 16.0 | 2.5 | 2.5 | 5.0 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
3 | Paige Bennett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jenell Light | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lauren Eagleson | Sr | G | 3 | 3 | 24.7 | 1.1 | 3.8 | 4.9 | 1.6 | 0.0 | 3.8 | 3.8 | 1.0 | 1.6 | 0.0 |
11 | Emily Reinneck | So | G | 2 | 1 | 19.5 | 1.0 | 3.1 | 4.1 | 1.0 | 0.0 | 6.2 | 4.1 | 1.5 | 1.0 | 0.0 |
12 | Ally Cantrill | So | G | 3 | 0 | 15.7 | 0.9 | 3.4 | 4.3 | 5.1 | 0.0 | 6.0 | 0.9 | 7.0 | 2.6 | 0.0 |
13 | Leila-Marie Cahill | Sr | G | 1 | 0 | 16.0 | 0.0 | 2.5 | 2.5 | 7.5 | 0.0 | 5.0 | 5.0 | 1.0 | 2.5 | 0.0 |
14 | Abigail Reinneck | So | G | 3 | 1 | 20.7 | 0.6 | 3.9 | 4.5 | 2.6 | 0.0 | 1.9 | 3.9 | 0.5 | 2.6 | 0.0 |
15 | Sway Denton | Fr | G | 2 | 0 | 13.0 | 0.0 | 6.2 | 6.2 | 9.2 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
20 | Shauni Warner | Jr | F | 1 | - | 5.0 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Mikayla Bundren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ashley Anderson | Jr | F | 3 | 3 | 26.3 | 4.6 | 9.1 | 13.7 | 4.1 | 0.0 | 1.5 | 4.1 | 0.4 | 2.5 | 0.0 |
23 | Madelyn Stephen | So | F | 3 | 3 | 24.0 | 0.0 | 7.2 | 7.2 | 2.8 | 0.0 | 3.3 | 2.8 | 1.2 | 1.7 | 1.7 |
24 | Haven Robertson | Jr | G | 2 | 2 | 22.0 | 0.9 | 4.5 | 5.5 | 1.8 | 0.0 | 0.9 | 2.7 | 0.3 | 1.8 | 0.0 |
25 | Sophia Cisneros | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Nailah Ray | Sr | F | 3 | 0 | 14.7 | 5.5 | 8.2 | 13.6 | 3.6 | 0.0 | 2.7 | 2.7 | 1.0 | 1.8 | 0.9 |
40 | Payten Morris | Jr | F | 1 | - | 14.0 | 2.9 | 2.9 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Ashley Dryden | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Brianna Haas | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 3 | 3 | 200.0 | 9.3 | 27.0 | 36.3 | 17.7 | 0.0 | 13.0 | 16.0 | 0.8 | 9.0 | 1.3 | |||
Opponent | 3 | 3 | 200.0 | 11.7 | 31.3 | 43.0 | 16.3 | 0.0 | 13.7 | 20.7 | 0.7 | 6.3 | 6.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Jenna Haselhorst | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Maria Rodriguez | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Paige Bennett | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jenell Light | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lauren Eagleson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Emily Reinneck | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ally Cantrill | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Leila-Marie Cahill | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Abigail Reinneck | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Sway Denton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shauni Warner | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Mikayla Bundren | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ashley Anderson | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Madelyn Stephen | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Haven Robertson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Sophia Cisneros | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Nailah Ray | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Payten Morris | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Ashley Dryden | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Brianna Haas | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jenna Haselhorst | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Maria Rodriguez | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Paige Bennett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jenell Light | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lauren Eagleson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Emily Reinneck | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ally Cantrill | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Leila-Marie Cahill | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Abigail Reinneck | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sway Denton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shauni Warner | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mikayla Bundren | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ashley Anderson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Madelyn Stephen | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Haven Robertson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Sophia Cisneros | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Nailah Ray | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Payten Morris | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Ashley Dryden | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Brianna Haas | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amanda Brooks | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Jenna Haselhorst | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Maria Rodriguez | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Paige Bennett | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
