2020-21 Soccer Statistics - Greenville
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | - | - | - | - | - | - | - |
0 | Carly Wagner | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Jordan Peebles | Fr | M | - | - | - | - | - | - | - | - | - |
3 | Emma Cadwell | Fr | M | - | - | - | - | - | - | - | - | - |
4 | Alexis Roberts | Fr | D/M | - | - | - | - | - | - | - | - | - |
5 | Sophie Laughlin | So | M | - | - | - | - | - | - | - | - | - |
7 | Megan Taylor | Sr | D | - | - | - | - | - | - | - | - | - |
8 | Athena Hagerman | So | M | - | - | - | - | - | - | - | - | - |
9 | Jen De Leon De Leon | So | M | - | - | - | - | - | - | - | - | - |
10 | Jordan Wilson | So | F | - | - | - | - | - | - | - | - | - |
11 | Jade Taylor | Sr | F | - | - | - | - | - | - | - | - | - |
12 | Kiera Coleman | So | M | - | - | - | - | - | - | - | - | - |
14 | Meggie Pallme | Jr | D | - | - | - | - | - | - | - | - | - |
15 | Kat Stroot | Jr | M | - | - | - | - | - | - | - | - | - |
16 | Vanessa Ramirez | Fr | M/F | - | - | - | - | - | - | - | - | - |
17 | Courtney Lawrence | Sr | M | - | - | - | - | - | - | - | - | - |
18 | Maddie Missey | Fr | D | - | - | - | - | - | - | - | - | - |
19 | Molly McDonnell | Jr | F | - | - | - | - | - | - | - | - | - |
21 | Kate Arthur | Sr | M | - | - | - | - | - | - | - | - | - |
26 | Bree Peck | So | D | - | - | - | - | - | - | - | - | - |
27 | Nina Torvisco | Fr | D/M | - | - | - | - | - | - | - | - | - |
29 | Carmin Smith | So | D | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | 0:00 | - | - | - | - |
0 | Carly Wagner | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Carly Wagner | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jordan Peebles | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Emma Cadwell | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Alexis Roberts | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Sophie Laughlin | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Megan Taylor | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Athena Hagerman | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Jen De Leon De Leon | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Jordan Wilson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Jade Taylor | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Kiera Coleman | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Meggie Pallme | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kat Stroot | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Vanessa Ramirez | Fr | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Courtney Lawrence | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Maddie Missey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Molly McDonnell | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Kate Arthur | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Bree Peck | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Nina Torvisco | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Carmin Smith | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Carly Wagner | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | - | - | - | - | - | - | - |
0 | Carly Wagner | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Jordan Peebles | Fr | M | - | - | - | - | - | - | - | - | - |
3 | Emma Cadwell | Fr | M | - | - | - | - | - | - | - | - | - |
4 | Alexis Roberts | Fr | D/M | - | - | - | - | - | - | - | - | - |
5 | Sophie Laughlin | So | M | - | - | - | - | - | - | - | - | - |
7 | Megan Taylor | Sr | D | - | - | - | - | - | - | - | - | - |
8 | Athena Hagerman | So | M | - | - | - | - | - | - | - | - | - |
9 | Jen De Leon De Leon | So | M | - | - | - | - | - | - | - | - | - |
10 | Jordan Wilson | So | F | - | - | - | - | - | - | - | - | - |
11 | Jade Taylor | Sr | F | - | - | - | - | - | - | - | - | - |
12 | Kiera Coleman | So | M | - | - | - | - | - | - | - | - | - |
14 | Meggie Pallme | Jr | D | - | - | - | - | - | - | - | - | - |
15 | Kat Stroot | Jr | M | - | - | - | - | - | - | - | - | - |
16 | Vanessa Ramirez | Fr | M/F | - | - | - | - | - | - | - | - | - |
17 | Courtney Lawrence | Sr | M | - | - | - | - | - | - | - | - | - |
18 | Maddie Missey | Fr | D | - | - | - | - | - | - | - | - | - |
19 | Molly McDonnell | Jr | F | - | - | - | - | - | - | - | - | - |
21 | Kate Arthur | Sr | M | - | - | - | - | - | - | - | - | - |
26 | Bree Peck | So | D | - | - | - | - | - | - | - | - | - |
27 | Nina Torvisco | Fr | D/M | - | - | - | - | - | - | - | - | - |
29 | Carmin Smith | So | D | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | 0:00 | - | - | - | - |
0 | Carly Wagner | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Carly Wagner | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jordan Peebles | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Emma Cadwell | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Alexis Roberts | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Sophie Laughlin | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Megan Taylor | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Athena Hagerman | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Jen De Leon De Leon | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Jordan Wilson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Jade Taylor | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Kiera Coleman | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Meggie Pallme | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kat Stroot | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Vanessa Ramirez | Fr | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Courtney Lawrence | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Maddie Missey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Molly McDonnell | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Kate Arthur | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Bree Peck | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Nina Torvisco | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Carmin Smith | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Carly Wagner | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Ill.-Springfield | - | - | - | - | - | - | - | |
Mar 5 | at Fontbonne | - | - | - | - | - | - | - | |
Mar 10 | at Webster | - | - | - | - | - | - | - | |
Mar 13 | Spalding | - | - | - | - | - | - | - | |
Mar 20 | at Fontbonne | - | - | - | - | - | - | - | |
Mar 23 | Westminster (Mo.) | - | - | - | - | - | - | - | |
Mar 27 | Webster | - | - | - | - | - | - | - | |
Mar 30 | at Spalding | - | - | - | - | - | - | - | |
Apr 2 | Eureka | - | - | - | - | - | - | - | |
Apr 6 | Washington-St. Louis | - | - | - | - | - | - | - | |
Apr 10 # | Southwestern Illinois | - | - | - | - | - | - | - | |
Apr 14 | at Iowa Wesleyan | - | - | - | - | - | - | - | |
Apr 16 | Illinois Col. | - | - | - | - | - | - | - | |
Apr 17 | Blackburn | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 20 | at Ill.-Springfield | - | |
Mar 5 | at Fontbonne | - | |
Mar 10 | at Webster | - | |
Mar 13 | Spalding | - | |
Mar 20 | at Fontbonne | - | |
Mar 23 | Westminster (Mo.) | - | |
Mar 27 | Webster | - | |
Mar 30 | at Spalding | - | |
Apr 2 | Eureka | - | |
Apr 6 | Washington-St. Louis | - | |
Apr 10 | Southwestern Illinois | - | |
Apr 14 | at Iowa Wesleyan | - | |
Apr 16 | Illinois Col. | - | |
Apr 17 | Blackburn | - |