2020-21 Basketball Statistics - Greenville
Games
7
Pts per game
103.7
FG %
37.5
3PT %
27.8
FT %
64.4
Reb per game
35.3
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 0-7 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 7 |
Home | 0-0 |
Away | 0-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 29 | at Murray St. | L, 173-95 |
Dec 2 | at Illinois St. | L, 177-108 |
Dec 12 | at Lincoln Memorial | |
Jan 16 | at DePauw | L, 148-102 |
Jan 22 | at Concordia (MI) | L, 135-101 |
Jan 23 | at Spring Arbor | L, 148-124 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 726 | - | ||
Points per game | 103.7 | - | ||
FG made per game | 37.0 | - | ||
FG attempts per game | 98.6 | - | ||
FG Pct | 37.5 | - | ||
3PT made per game | 14.7 | - | ||
3PT attempts per game | 53.0 | - | ||
3PT Pct | 27.8 | - | ||
FT made per game | 15.0 | - | ||
FT attempt per game | 23.3 | - | ||
FT Pct | 64.4 | - | ||
Off rebounds per game | 19.3 | - | ||
Def rebounds per game | 16.0 | - | ||
Total rebounds per game | 35.3 | - | ||
Rebound margin per game | -23.9 | - | ||
Assists per game | 15.4 | - | ||
Turnovers per game | 21.0 | - | ||
Steals per game | 12.6 | - | ||
Blocks per game | 1.7 | - | ||
Personal fouls per game | 22.7 | - | ||
Points per game allowed | 156.1 | - | ||
Opponents' Field goal percentage | 72.7 | - | ||
Opponents' 3PT percentage | 44.6 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 0.3-1.0 | 33.3 | 0.2-0.7 | 25.0 | 0.2-0.2 | 100.0 | 1.0 |
1 | Tyler Jelks | Jr | F | 7 | 1 | 8.0 | 1.0-5.1 | 19.4 | 0.1-2.6 | 5.6 | 0.6-1.6 | 36.4 | 2.7 |
2 | Kenneth Cooley | Jr | G | 7 | 3 | 18.9 | 6.9-13.1 | 52.2 | 1.6-4.7 | 33.3 | 2.1-3.4 | 62.5 | 17.4 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 1.0-3.6 | 28.0 | 0.6-2.4 | 23.5 | 0.4-0.9 | 50.0 | 3.0 |
4 | Romello Ball | So | G | 7 | 3 | 18.3 | 4.1-9.1 | 45.3 | 1.3-3.3 | 39.1 | 2.0-3.3 | 60.9 | 11.6 |
5 | Dustin Bankowski | Sr | G | 7 | 4 | 19.9 | 1.7-5.9 | 29.3 | 0.3-3.3 | 8.7 | 2.1-2.6 | 83.3 | 5.9 |
10 | Julius Erby | Fr | F | 2 | 0 | 12.5 | 2.0-8.0 | 25.0 | 0.5-4.5 | 11.1 | 3.0-5.0 | 60.0 | 7.5 |
11 | Marvin Bateman | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kameron Vinsel | Sr | G | 7 | 4 | 17.1 | 3.0-8.0 | 37.5 | 2.1-6.1 | 34.9 | 0.3-0.3 | 100.0 | 8.4 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 2.1-6.4 | 33.3 | 1.3-3.7 | 34.6 | 0.3-0.7 | 40.0 | 5.9 |
22 | Phillip Curtis | Sr | F | 7 | 2 | 10.6 | 2.7-3.9 | 70.4 | 0.0-0.3 | 0.0 | 1.1-1.9 | 61.5 | 6.6 |
23 | Henry Johnson | Sr | G | 6 | 3 | 18.2 | 3.5-9.2 | 38.2 | 1.0-4.0 | 25.0 | 1.0-1.8 | 54.5 | 9.0 |
24 | Jarred Johnson | So | G | 7 | 3 | 18.6 | 2.7-9.7 | 27.9 | 1.1-5.7 | 20.0 | 2.0-2.3 | 87.5 | 8.6 |
25 | Ralph Jalnaiz | Jr | G | 7 | 4 | 17.0 | 3.4-8.7 | 39.3 | 2.1-6.0 | 35.7 | 0.9-1.0 | 85.7 | 9.9 |
30 | Trenton Lee | Fr | G | 2 | 0 | 5.5 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 0.5-3.5 | 14.3 | 0.3-2.3 | 14.3 | 0.2-0.3 | 50.0 | 1.5 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
33 | Justin Cross | Sr | F | 4 | 2 | 12.5 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 0.8-1.5 | 50.0 | 3.8 |
34 | Travis Dickey | Fr | G | 6 | 4 | 17.8 | 3.2-9.5 | 33.3 | 2.7-7.7 | 34.8 | 0.8-1.3 | 62.5 | 9.8 |
Samuel Barber | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Austyn Contreras | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Vangelis Dermisis | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Collin Goodwin | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Deon Hayes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Koream Jett | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Grant McCullough | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Robert Pasquier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Isaiah Rogers | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 200.3 | 37.0-98.6 | 37.5 | 14.7-53.0 | 27.8 | 15.0-23.3 | 64.4 | 103.7 | |||
Opponent | 7 | 7 | 200.3 | 65.4-90.0 | 72.7 | 9.4-21.1 | 44.6 | 15.9-23.9 | 66.5 | 156.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.2 |
1 | Tyler Jelks | Jr | F | 7 | 1 | 8.0 | 1.3 | 0.6 | 1.9 | 0.9 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.0 |
2 | Kenneth Cooley | Jr | G | 7 | 3 | 18.9 | 1.1 | 1.6 | 2.7 | 3.6 | 0.1 | 0.4 | 2.9 | 0.1 | 1.4 | 0.6 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 0.3 | 0.3 | 0.6 | 0.6 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.0 |
4 | Romello Ball | So | G | 7 | 3 | 18.3 | 0.7 | 0.4 | 1.1 | 1.7 | 0.1 | 3.1 | 2.7 | 1.2 | 1.6 | 0.0 |
5 | Dustin Bankowski | Sr | G | 7 | 4 | 19.9 | 1.6 | 1.3 | 2.9 | 2.4 | 0.0 | 3.9 | 1.9 | 2.1 | 1.3 | 0.0 |
10 | Julius Erby | Fr | F | 2 | 0 | 12.5 | 0.0 | 3.0 | 3.0 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 3.0 | 1.0 |
11 | Marvin Bateman | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kameron Vinsel | Sr | G | 7 | 4 | 17.1 | 1.3 | 1.0 | 2.3 | 1.0 | 0.0 | 0.4 | 0.9 | 0.5 | 1.0 | 0.0 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 1.0 | 1.1 | 2.1 | 1.7 | 0.0 | 0.3 | 2.1 | 0.1 | 0.9 | 0.0 |
22 | Phillip Curtis | Sr | F | 7 | 2 | 10.6 | 2.3 | 0.9 | 3.1 | 1.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
23 | Henry Johnson | Sr | G | 6 | 3 | 18.2 | 1.7 | 2.7 | 4.3 | 1.7 | 0.0 | 1.2 | 2.2 | 0.5 | 1.0 | 0.0 |
24 | Jarred Johnson | So | G | 7 | 3 | 18.6 | 1.4 | 0.6 | 2.0 | 0.6 | 0.0 | 1.7 | 1.6 | 1.1 | 1.0 | 0.0 |
25 | Ralph Jalnaiz | Jr | G | 7 | 4 | 17.0 | 0.3 | 0.7 | 1.0 | 3.0 | 0.0 | 1.6 | 1.9 | 0.8 | 1.3 | 0.0 |
30 | Trenton Lee | Fr | G | 2 | 0 | 5.5 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 0.7 | 0.3 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
33 | Justin Cross | Sr | F | 4 | 2 | 12.5 | 1.0 | 2.5 | 3.5 | 3.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 1.0 |
34 | Travis Dickey | Fr | G | 6 | 4 | 17.8 | 1.7 | 0.7 | 2.3 | 1.3 | - | 0.8 | 1.5 | 0.6 | 1.0 | 0.2 |
Samuel Barber | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Austyn Contreras | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Vangelis Dermisis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Collin Goodwin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deon Hayes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Koream Jett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grant McCullough | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Robert Pasquier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Isaiah Rogers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 200.3 | 19.3 | 16.0 | 35.3 | 22.7 | 0.3 | 15.4 | 21.0 | 0.7 | 12.6 | 1.7 | |||
Opponent | 7 | 7 | 200.3 | 13.1 | 46.0 | 59.1 | 21.6 | 0.6 | 46.4 | 22.1 | 2.1 | 10.9 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
1 | Tyler Jelks | Jr | F | 7 | 1 | 56 | 7-36 | 19.4 | 1-18 | 5.6 | 4-11 | 36.4 | 19 |
2 | Kenneth Cooley | Jr | G | 7 | 3 | 132 | 48-92 | 52.2 | 11-33 | 33.3 | 15-24 | 62.5 | 122 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 57 | 7-25 | 28.0 | 4-17 | 23.5 | 3-6 | 50.0 | 21 |
4 | Romello Ball | So | G | 7 | 3 | 128 | 29-64 | 45.3 | 9-23 | 39.1 | 14-23 | 60.9 | 81 |
5 | Dustin Bankowski | Sr | G | 7 | 4 | 139 | 12-41 | 29.3 | 2-23 | 8.7 | 15-18 | 83.3 | 41 |
10 | Julius Erby | Fr | F | 2 | 0 | 25 | 4-16 | 25.0 | 1-9 | 11.1 | 6-10 | 60.0 | 15 |
11 | Marvin Bateman | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Kameron Vinsel | Sr | G | 7 | 4 | 120 | 21-56 | 37.5 | 15-43 | 34.9 | 2-2 | 100.0 | 59 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 90 | 15-45 | 33.3 | 9-26 | 34.6 | 2-5 | 40.0 | 41 |
22 | Phillip Curtis | Sr | F | 7 | 2 | 74 | 19-27 | 70.4 | 0-2 | 0.0 | 8-13 | 61.5 | 46 |
23 | Henry Johnson | Sr | G | 6 | 3 | 109 | 21-55 | 38.2 | 6-24 | 25.0 | 6-11 | 54.5 | 54 |
24 | Jarred Johnson | So | G | 7 | 3 | 130 | 19-68 | 27.9 | 8-40 | 20.0 | 14-16 | 87.5 | 60 |
25 | Ralph Jalnaiz | Jr | G | 7 | 4 | 119 | 24-61 | 39.3 | 15-42 | 35.7 | 6-7 | 85.7 | 69 |
30 | Trenton Lee | Fr | G | 2 | 0 | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 26 | 3-21 | 14.3 | 2-14 | 14.3 | 1-2 | 50.0 | 9 |
32 | Jaden Neal | Fr | G | 2 | 0 | 8 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
33 | Justin Cross | Sr | F | 4 | 2 | 50 | 6-12 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 15 |
34 | Travis Dickey | Fr | G | 6 | 4 | 107 | 19-57 | 33.3 | 16-46 | 34.8 | 5-8 | 62.5 | 59 |
Samuel Barber | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Benjamin Bedolla | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Austyn Contreras | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Vangelis Dermisis | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Collin Goodwin | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Deon Hayes | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Koream Jett | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Grant McCullough | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Robert Pasquier | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Isaiah Rogers | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 7 | 7 | 1402 | 259-690 | 37.5 | 103-371 | 27.8 | 105-163 | 64.4 | 726 | |||
Opponent | 7 | 7 | 1402 | 458-630 | 72.7 | 66-148 | 44.6 | 111-167 | 66.5 | 1093 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 21 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1.0 | 2 | 1 |
1 | Tyler Jelks | Jr | F | 7 | 1 | 56 | 9 | 4 | 13 | 6 | 0 | 2 | 8 | 0.3 | 2 | 0 |
2 | Kenneth Cooley | Jr | G | 7 | 3 | 132 | 8 | 11 | 19 | 25 | 1 | 3 | 20 | 0.1 | 10 | 4 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 57 | 2 | 2 | 4 | 4 | 0 | 1 | 5 | 0.2 | 2 | 0 |
4 | Romello Ball | So | G | 7 | 3 | 128 | 5 | 3 | 8 | 12 | 1 | 22 | 19 | 1.2 | 11 | 0 |
5 | Dustin Bankowski | Sr | G | 7 | 4 | 139 | 11 | 9 | 20 | 17 | 0 | 27 | 13 | 2.1 | 9 | 0 |
10 | Julius Erby | Fr | F | 2 | 0 | 25 | 0 | 6 | 6 | 3 | 0 | 3 | 3 | 1.0 | 6 | 2 |
11 | Marvin Bateman | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kameron Vinsel | Sr | G | 7 | 4 | 120 | 9 | 7 | 16 | 7 | 0 | 3 | 6 | 0.5 | 7 | 0 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 90 | 7 | 8 | 15 | 12 | 0 | 2 | 15 | 0.1 | 6 | 0 |
22 | Phillip Curtis | Sr | F | 7 | 2 | 74 | 16 | 6 | 22 | 7 | 0 | 1 | 2 | 0.5 | 2 | 0 |
23 | Henry Johnson | Sr | G | 6 | 3 | 109 | 10 | 16 | 26 | 10 | 0 | 7 | 13 | 0.5 | 6 | 0 |
24 | Jarred Johnson | So | G | 7 | 3 | 130 | 10 | 4 | 14 | 4 | 0 | 12 | 11 | 1.1 | 7 | 0 |
25 | Ralph Jalnaiz | Jr | G | 7 | 4 | 119 | 2 | 5 | 7 | 21 | 0 | 11 | 13 | 0.8 | 9 | 0 |
30 | Trenton Lee | Fr | G | 2 | 0 | 11 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 26 | 4 | 2 | 6 | 6 | 0 | 3 | 3 | 1.0 | 3 | 0 |
32 | Jaden Neal | Fr | G | 2 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0 | 0 |
33 | Justin Cross | Sr | F | 4 | 2 | 50 | 4 | 10 | 14 | 13 | - | 1 | 2 | 0.5 | 0 | 4 |
34 | Travis Dickey | Fr | G | 6 | 4 | 107 | 10 | 4 | 14 | 8 | - | 5 | 9 | 0.6 | 6 | 1 |
Samuel Barber | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Austyn Contreras | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Vangelis Dermisis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Collin Goodwin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deon Hayes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Koream Jett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grant McCullough | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Robert Pasquier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Isaiah Rogers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 1402 | 135 | 112 | 247 | 159 | 2 | 108 | 147 | 0.7 | 88 | 12 | |||
Opponent | 7 | 7 | 1402 | 92 | 322 | 414 | 151 | 4 | 325 | 155 | 2.1 | 76 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 3.8-11.4 | 33.3 | 1.9-7.6 | 25.0 | 1.9-1.9 | 100.0 | 11.4 |
1 | Tyler Jelks | Jr | F | 7 | 1 | 8.0 | 5.0-25.7 | 19.4 | 0.7-12.9 | 5.6 | 2.9-7.9 | 36.4 | 13.6 |
2 | Kenneth Cooley | Jr | G | 7 | 3 | 18.9 | 14.5-27.9 | 52.2 | 3.3-10.0 | 33.3 | 4.5-7.3 | 62.5 | 37.0 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 4.9-17.5 | 28.0 | 2.8-11.9 | 23.5 | 2.1-4.2 | 50.0 | 14.7 |
4 | Romello Ball | So | G | 7 | 3 | 18.3 | 9.1-20.0 | 45.3 | 2.8-7.2 | 39.1 | 4.4-7.2 | 60.9 | 25.3 |
5 | Dustin Bankowski | Sr | G | 7 | 4 | 19.9 | 3.5-11.8 | 29.3 | 0.6-6.6 | 8.7 | 4.3-5.2 | 83.3 | 11.8 |
10 | Julius Erby | Fr | F | 2 | 0 | 12.5 | 6.4-25.6 | 25.0 | 1.6-14.4 | 11.1 | 9.6-16.0 | 60.0 | 24.0 |
11 | Marvin Bateman | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kameron Vinsel | Sr | G | 7 | 4 | 17.1 | 7.0-18.7 | 37.5 | 5.0-14.3 | 34.9 | 0.7-0.7 | 100.0 | 19.7 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 6.7-20.0 | 33.3 | 4.0-11.6 | 34.6 | 0.9-2.2 | 40.0 | 18.2 |
22 | Phillip Curtis | Sr | F | 7 | 2 | 10.6 | 10.3-14.6 | 70.4 | 0.0-1.1 | 0.0 | 4.3-7.0 | 61.5 | 24.9 |
23 | Henry Johnson | Sr | G | 6 | 3 | 18.2 | 7.7-20.2 | 38.2 | 2.2-8.8 | 25.0 | 2.2-4.0 | 54.5 | 19.8 |
24 | Jarred Johnson | So | G | 7 | 3 | 18.6 | 5.8-20.9 | 27.9 | 2.5-12.3 | 20.0 | 4.3-4.9 | 87.5 | 18.5 |
25 | Ralph Jalnaiz | Jr | G | 7 | 4 | 17.0 | 8.1-20.5 | 39.3 | 5.0-14.1 | 35.7 | 2.0-2.4 | 85.7 | 23.2 |
30 | Trenton Lee | Fr | G | 2 | 0 | 5.5 | 3.6-14.5 | 25.0 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 10.9 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 4.6-32.3 | 14.3 | 3.1-21.5 | 14.3 | 1.5-3.1 | 50.0 | 13.8 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 10.0-20.0 | 50.0 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 30.0 |
33 | Justin Cross | Sr | F | 4 | 2 | 12.5 | 4.8-9.6 | 50.0 | 0.0-1.6 | 0.0 | 2.4-4.8 | 50.0 | 12.0 |
34 | Travis Dickey | Fr | G | 6 | 4 | 17.8 | 7.1-21.3 | 33.3 | 6.0-17.2 | 34.8 | 1.9-3.0 | 62.5 | 22.1 |
Samuel Barber | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Austyn Contreras | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Vangelis Dermisis | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Collin Goodwin | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Deon Hayes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Koream Jett | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Grant McCullough | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Robert Pasquier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Isaiah Rogers | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 200.3 | 36.9-98.4 | 37.5 | 14.7-52.9 | 27.8 | 15.0-23.3 | 64.4 | 103.6 | |||
Opponent | 7 | 7 | 200.3 | 65.3-89.9 | 72.7 | 9.4-21.1 | 44.6 | 15.8-23.8 | 66.5 | 155.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 5.7 | 1.0 | 3.8 | 1.9 |
1 | Tyler Jelks | Jr | F | 7 | 1 | 8.0 | 6.4 | 2.9 | 9.3 | 4.3 | 0.0 | 1.4 | 5.7 | 0.3 | 1.4 | 0.0 |
2 | Kenneth Cooley | Jr | G | 7 | 3 | 18.9 | 2.4 | 3.3 | 5.8 | 7.6 | 0.3 | 0.9 | 6.1 | 0.1 | 3.0 | 1.2 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 1.4 | 1.4 | 2.8 | 2.8 | 0.0 | 0.7 | 3.5 | 0.2 | 1.4 | 0.0 |
4 | Romello Ball | So | G | 7 | 3 | 18.3 | 1.6 | 0.9 | 2.5 | 3.8 | 0.3 | 6.9 | 5.9 | 1.2 | 3.4 | 0.0 |
5 | Dustin Bankowski | Sr | G | 7 | 4 | 19.9 | 3.2 | 2.6 | 5.8 | 4.9 | 0.0 | 7.8 | 3.7 | 2.1 | 2.6 | 0.0 |
10 | Julius Erby | Fr | F | 2 | 0 | 12.5 | 0.0 | 9.6 | 9.6 | 4.8 | 0.0 | 4.8 | 4.8 | 1.0 | 9.6 | 3.2 |
11 | Marvin Bateman | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kameron Vinsel | Sr | G | 7 | 4 | 17.1 | 3.0 | 2.3 | 5.3 | 2.3 | 0.0 | 1.0 | 2.0 | 0.5 | 2.3 | 0.0 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 3.1 | 3.6 | 6.7 | 5.3 | 0.0 | 0.9 | 6.7 | 0.1 | 2.7 | 0.0 |
22 | Phillip Curtis | Sr | F | 7 | 2 | 10.6 | 8.6 | 3.2 | 11.9 | 3.8 | 0.0 | 0.5 | 1.1 | 0.5 | 1.1 | 0.0 |
23 | Henry Johnson | Sr | G | 6 | 3 | 18.2 | 3.7 | 5.9 | 9.5 | 3.7 | 0.0 | 2.6 | 4.8 | 0.5 | 2.2 | 0.0 |
24 | Jarred Johnson | So | G | 7 | 3 | 18.6 | 3.1 | 1.2 | 4.3 | 1.2 | 0.0 | 3.7 | 3.4 | 1.1 | 2.2 | 0.0 |
25 | Ralph Jalnaiz | Jr | G | 7 | 4 | 17.0 | 0.7 | 1.7 | 2.4 | 7.1 | 0.0 | 3.7 | 4.4 | 0.8 | 3.0 | 0.0 |
30 | Trenton Lee | Fr | G | 2 | 0 | 5.5 | 7.3 | 7.3 | 14.5 | 3.6 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 6.2 | 3.1 | 9.2 | 9.2 | 0.0 | 4.6 | 4.6 | 1.0 | 4.6 | 0.0 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 15.0 | 0.0 | 15.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
33 | Justin Cross | Sr | F | 4 | 2 | 12.5 | 3.2 | 8.0 | 11.2 | 10.4 | 0.0 | 0.8 | 1.6 | 0.5 | 0.0 | 3.2 |
34 | Travis Dickey | Fr | G | 6 | 4 | 17.8 | 3.7 | 1.5 | 5.2 | 3.0 | 0.0 | 1.9 | 3.4 | 0.6 | 2.2 | 0.4 |
Samuel Barber | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Austyn Contreras | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Vangelis Dermisis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Collin Goodwin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deon Hayes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Koream Jett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grant McCullough | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
