2020-21 Basketball Statistics - Greenville
Games
8
Pts per game
108.3
FG %
39.4
3PT %
28.5
FT %
66.9
Reb per game
35.3
Ast per game
17.6
Schedule Summary | |
---|---|
Overall (Pct.) | 1-7 (.125) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 1-0 |
Away | 0-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 2 | at Illinois St. | L, 177-108 |
Dec 12 | at Lincoln Memorial | |
Jan 16 | at DePauw | L, 148-102 |
Jan 22 | at Concordia (MI) | L, 135-101 |
Jan 23 | at Spring Arbor | L, 148-124 |
Feb 24 | Webster | W, 140-129 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 1 | ||
Points | 866 | 140 | ||
Points per game | 108.3 | 140.0 | ||
FG made per game | 39.3 | 55.0 | ||
FG attempts per game | 99.6 | 107.0 | ||
FG Pct | 39.4 | 51.4 | ||
3PT made per game | 14.6 | 14.0 | ||
3PT attempts per game | 51.4 | 40.0 | ||
3PT Pct | 28.5 | 35.0 | ||
FT made per game | 15.1 | 16.0 | ||
FT attempt per game | 22.6 | 18.0 | ||
FT Pct | 66.9 | 88.9 | ||
Off rebounds per game | 19.1 | 18.0 | ||
Def rebounds per game | 16.1 | 17.0 | ||
Total rebounds per game | 35.3 | 35.0 | ||
Rebound margin per game | -22.3 | -11.0 | ||
Assists per game | 17.6 | 33.0 | ||
Turnovers per game | 20.4 | 16.0 | ||
Steals per game | 14.5 | 28.0 | ||
Blocks per game | 1.9 | 3.0 | ||
Personal fouls per game | 22.6 | 22.0 | ||
Points per game allowed | 152.8 | 129.0 | ||
Opponents' Field goal percentage | 72.6 | 71.8 | ||
Opponents' 3PT percentage | 44.1 | 25.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 0.3-1.0 | 33.3 | 0.2-0.7 | 25.0 | 0.2-0.2 | 100.0 | 1.0 |
1 | Tyler Jelks | Jr | F | 8 | 1 | 9.4 | 1.6-6.0 | 27.1 | 0.1-2.6 | 4.8 | 0.8-1.6 | 46.2 | 4.1 |
2 | Kenneth Cooley | Jr | G | 8 | 4 | 19.0 | 6.6-13.0 | 51.0 | 1.5-4.5 | 33.3 | 2.1-3.2 | 65.4 | 16.9 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 1.0-3.6 | 28.0 | 0.6-2.4 | 23.5 | 0.4-0.9 | 50.0 | 3.0 |
4 | Romello Ball | So | G | 8 | 4 | 18.5 | 4.2-9.0 | 47.2 | 1.4-3.2 | 42.3 | 1.9-3.0 | 62.5 | 11.8 |
5 | Dustin Bankowski | Sr | G | 8 | 4 | 20.0 | 2.0-5.9 | 34.0 | 0.5-3.2 | 15.4 | 2.1-2.5 | 85.0 | 6.6 |
12 | Kameron Vinsel | Sr | G | 8 | 4 | 17.5 | 2.9-7.4 | 39.0 | 2.0-5.6 | 35.6 | 0.2-0.2 | 100.0 | 8.0 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 2.1-6.4 | 33.3 | 1.3-3.7 | 34.6 | 0.3-0.7 | 40.0 | 5.9 |
22 | Phillip Curtis | Sr | F | 8 | 3 | 11.6 | 3.8-5.4 | 69.8 | 0.0-0.2 | 0.0 | 1.2-2.0 | 62.5 | 8.8 |
23 | Henry Johnson | Sr | G | 7 | 4 | 18.4 | 4.1-9.7 | 42.6 | 1.0-3.7 | 26.9 | 1.0-1.7 | 58.3 | 10.3 |
24 | Jarred Johnson | So | G | 8 | 4 | 18.5 | 2.8-9.6 | 28.6 | 1.2-5.8 | 21.7 | 1.8-2.0 | 87.5 | 8.5 |
25 | Ralph Jalnaiz | Jr | G | 8 | 4 | 17.4 | 3.8-9.4 | 40.0 | 2.1-6.1 | 34.7 | 1.2-1.4 | 90.9 | 10.9 |
30 | Trenton Lee | Fr | G | 3 | 0 | 4.7 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 1.7 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 0.5-3.5 | 14.3 | 0.3-2.3 | 14.3 | 0.2-0.3 | 50.0 | 1.5 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
34 | Travis Dickey | Fr | G | 7 | 4 | 18.1 | 3.4-10.1 | 33.8 | 2.7-8.1 | 33.3 | 0.7-1.3 | 55.6 | 10.3 |
Samuel Barber | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Austyn Contreras | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Vangelis Dermisis | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Collin Goodwin | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Deon Hayes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Koream Jett | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Grant McCullough | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Robert Pasquier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Isaiah Rogers | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 200.3 | 39.2-99.6 | 39.4 | 14.6-51.4 | 28.5 | 15.1-22.6 | 66.9 | 108.3 | |||
Opponent | 8 | 8 | 200.3 | 64.2-88.5 | 72.6 | 8.4-19.0 | 44.1 | 15.9-24.1 | 65.8 | 152.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.2 |
1 | Tyler Jelks | Jr | F | 8 | 1 | 9.4 | 1.1 | 0.9 | 2.0 | 1.3 | 0.0 | 0.8 | 1.1 | 0.7 | 0.5 | 0.0 |
2 | Kenneth Cooley | Jr | G | 8 | 4 | 19.0 | 1.5 | 2.0 | 3.5 | 3.5 | 0.1 | 0.9 | 2.9 | 0.3 | 1.6 | 0.6 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 0.3 | 0.3 | 0.6 | 0.6 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.0 |
4 | Romello Ball | So | G | 8 | 4 | 18.5 | 0.8 | 0.4 | 1.1 | 1.9 | 0.1 | 3.3 | 2.9 | 1.1 | 1.6 | 0.0 |
5 | Dustin Bankowski | Sr | G | 8 | 4 | 20.0 | 1.6 | 1.5 | 3.1 | 2.4 | 0.0 | 4.1 | 1.8 | 2.4 | 1.6 | 0.0 |
12 | Kameron Vinsel | Sr | G | 8 | 4 | 17.5 | 1.1 | 1.0 | 2.1 | 0.9 | 0.0 | 0.5 | 1.0 | 0.5 | 1.1 | 0.1 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 1.0 | 1.1 | 2.1 | 1.7 | 0.0 | 0.3 | 2.1 | 0.1 | 0.9 | 0.0 |
22 | Phillip Curtis | Sr | F | 8 | 3 | 11.6 | 2.6 | 0.8 | 3.4 | 1.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
23 | Henry Johnson | Sr | G | 7 | 4 | 18.4 | 1.6 | 2.3 | 3.9 | 1.6 | 0.0 | 1.6 | 1.9 | 0.8 | 1.6 | 0.0 |
24 | Jarred Johnson | So | G | 8 | 4 | 18.5 | 1.4 | 0.6 | 2.0 | 0.6 | 0.0 | 2.0 | 1.5 | 1.3 | 1.1 | 0.0 |
25 | Ralph Jalnaiz | Jr | G | 8 | 4 | 17.4 | 0.4 | 0.9 | 1.3 | 3.0 | 0.0 | 1.9 | 1.9 | 1.0 | 1.4 | 0.0 |
30 | Trenton Lee | Fr | G | 3 | 0 | 4.7 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 0.7 | 0.3 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
34 | Travis Dickey | Fr | G | 7 | 4 | 18.1 | 1.6 | 0.9 | 2.4 | 1.3 | - | 0.9 | 1.6 | 0.5 | 1.3 | 0.3 |
Samuel Barber | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Austyn Contreras | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Vangelis Dermisis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Collin Goodwin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deon Hayes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Koream Jett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grant McCullough | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Robert Pasquier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Isaiah Rogers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 200.3 | 19.1 | 16.1 | 35.3 | 22.6 | 0.3 | 17.6 | 20.4 | 0.9 | 14.5 | 1.9 | |||
Opponent | 8 | 8 | 200.3 | 12.8 | 44.8 | 57.5 | 20.8 | 0.5 | 45.3 | 23.5 | 1.9 | 10.9 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
1 | Tyler Jelks | Jr | F | 8 | 1 | 75 | 13-48 | 27.1 | 1-21 | 4.8 | 6-13 | 46.2 | 33 |
2 | Kenneth Cooley | Jr | G | 8 | 4 | 152 | 53-104 | 51.0 | 12-36 | 33.3 | 17-26 | 65.4 | 135 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 57 | 7-25 | 28.0 | 4-17 | 23.5 | 3-6 | 50.0 | 21 |
4 | Romello Ball | So | G | 8 | 4 | 148 | 34-72 | 47.2 | 11-26 | 42.3 | 15-24 | 62.5 | 94 |
5 | Dustin Bankowski | Sr | G | 8 | 4 | 160 | 16-47 | 34.0 | 4-26 | 15.4 | 17-20 | 85.0 | 53 |
12 | Kameron Vinsel | Sr | G | 8 | 4 | 140 | 23-59 | 39.0 | 16-45 | 35.6 | 2-2 | 100.0 | 64 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 90 | 15-45 | 33.3 | 9-26 | 34.6 | 2-5 | 40.0 | 41 |
22 | Phillip Curtis | Sr | F | 8 | 3 | 93 | 30-43 | 69.8 | 0-2 | 0.0 | 10-16 | 62.5 | 70 |
23 | Henry Johnson | Sr | G | 7 | 4 | 129 | 29-68 | 42.6 | 7-26 | 26.9 | 7-12 | 58.3 | 72 |
24 | Jarred Johnson | So | G | 8 | 4 | 148 | 22-77 | 28.6 | 10-46 | 21.7 | 14-16 | 87.5 | 68 |
25 | Ralph Jalnaiz | Jr | G | 8 | 4 | 139 | 30-75 | 40.0 | 17-49 | 34.7 | 10-11 | 90.9 | 87 |
30 | Trenton Lee | Fr | G | 3 | 0 | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 26 | 3-21 | 14.3 | 2-14 | 14.3 | 1-2 | 50.0 | 9 |
32 | Jaden Neal | Fr | G | 2 | 0 | 8 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
34 | Travis Dickey | Fr | G | 7 | 4 | 127 | 24-71 | 33.8 | 19-57 | 33.3 | 5-9 | 55.6 | 72 |
Samuel Barber | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Benjamin Bedolla | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Austyn Contreras | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Vangelis Dermisis | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Collin Goodwin | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Deon Hayes | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Koream Jett | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Grant McCullough | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Robert Pasquier | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Isaiah Rogers | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 8 | 8 | 1602 | 314-797 | 39.4 | 117-411 | 28.5 | 121-181 | 66.9 | 866 | |||
Opponent | 8 | 8 | 1602 | 514-708 | 72.6 | 67-152 | 44.1 | 127-193 | 65.8 | 1222 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 21 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1.0 | 2 | 1 |
1 | Tyler Jelks | Jr | F | 8 | 1 | 75 | 9 | 7 | 16 | 10 | 0 | 6 | 9 | 0.7 | 4 | 0 |
2 | Kenneth Cooley | Jr | G | 8 | 4 | 152 | 12 | 16 | 28 | 28 | 1 | 7 | 23 | 0.3 | 13 | 5 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 57 | 2 | 2 | 4 | 4 | 0 | 1 | 5 | 0.2 | 2 | 0 |
4 | Romello Ball | So | G | 8 | 4 | 148 | 6 | 3 | 9 | 15 | 1 | 26 | 23 | 1.1 | 13 | 0 |
5 | Dustin Bankowski | Sr | G | 8 | 4 | 160 | 13 | 12 | 25 | 19 | 0 | 33 | 14 | 2.4 | 13 | 0 |
12 | Kameron Vinsel | Sr | G | 8 | 4 | 140 | 9 | 8 | 17 | 7 | 0 | 4 | 8 | 0.5 | 9 | 1 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 90 | 7 | 8 | 15 | 12 | 0 | 2 | 15 | 0.1 | 6 | 0 |
22 | Phillip Curtis | Sr | F | 8 | 3 | 93 | 21 | 6 | 27 | 11 | 0 | 2 | 2 | 1.0 | 4 | 0 |
23 | Henry Johnson | Sr | G | 7 | 4 | 129 | 11 | 16 | 27 | 11 | 0 | 11 | 13 | 0.8 | 11 | 0 |
24 | Jarred Johnson | So | G | 8 | 4 | 148 | 11 | 5 | 16 | 5 | 0 | 16 | 12 | 1.3 | 9 | 0 |
25 | Ralph Jalnaiz | Jr | G | 8 | 4 | 139 | 3 | 7 | 10 | 24 | 0 | 15 | 15 | 1.0 | 11 | 0 |
30 | Trenton Lee | Fr | G | 3 | 0 | 14 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 26 | 4 | 2 | 6 | 6 | 0 | 3 | 3 | 1.0 | 3 | 0 |
32 | Jaden Neal | Fr | G | 2 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0 | 0 |
34 | Travis Dickey | Fr | G | 7 | 4 | 127 | 11 | 6 | 17 | 9 | - | 6 | 11 | 0.5 | 9 | 2 |
Samuel Barber | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Austyn Contreras | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Vangelis Dermisis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Collin Goodwin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deon Hayes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Koream Jett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grant McCullough | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Robert Pasquier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Isaiah Rogers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 1602 | 153 | 129 | 282 | 181 | 2 | 141 | 163 | 0.9 | 116 | 15 | |||
Opponent | 8 | 8 | 1602 | 102 | 358 | 460 | 166 | 4 | 362 | 188 | 1.9 | 87 | 34 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 3.8-11.4 | 33.3 | 1.9-7.6 | 25.0 | 1.9-1.9 | 100.0 | 11.4 |
1 | Tyler Jelks | Jr | F | 8 | 1 | 9.4 | 6.9-25.6 | 27.1 | 0.5-11.2 | 4.8 | 3.2-6.9 | 46.2 | 17.6 |
2 | Kenneth Cooley | Jr | G | 8 | 4 | 19.0 | 13.9-27.4 | 51.0 | 3.2-9.5 | 33.3 | 4.5-6.8 | 65.4 | 35.5 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 4.9-17.5 | 28.0 | 2.8-11.9 | 23.5 | 2.1-4.2 | 50.0 | 14.7 |
4 | Romello Ball | So | G | 8 | 4 | 18.5 | 9.2-19.5 | 47.2 | 3.0-7.0 | 42.3 | 4.1-6.5 | 62.5 | 25.4 |
5 | Dustin Bankowski | Sr | G | 8 | 4 | 20.0 | 4.0-11.8 | 34.0 | 1.0-6.5 | 15.4 | 4.2-5.0 | 85.0 | 13.3 |
12 | Kameron Vinsel | Sr | G | 8 | 4 | 17.5 | 6.6-16.9 | 39.0 | 4.6-12.9 | 35.6 | 0.6-0.6 | 100.0 | 18.3 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 6.7-20.0 | 33.3 | 4.0-11.6 | 34.6 | 0.9-2.2 | 40.0 | 18.2 |
22 | Phillip Curtis | Sr | F | 8 | 3 | 11.6 | 12.9-18.5 | 69.8 | 0.0-0.9 | 0.0 | 4.3-6.9 | 62.5 | 30.1 |
23 | Henry Johnson | Sr | G | 7 | 4 | 18.4 | 9.0-21.1 | 42.6 | 2.2-8.1 | 26.9 | 2.2-3.7 | 58.3 | 22.3 |
24 | Jarred Johnson | So | G | 8 | 4 | 18.5 | 5.9-20.8 | 28.6 | 2.7-12.4 | 21.7 | 3.8-4.3 | 87.5 | 18.4 |
25 | Ralph Jalnaiz | Jr | G | 8 | 4 | 17.4 | 8.6-21.6 | 40.0 | 4.9-14.1 | 34.7 | 2.9-3.2 | 90.9 | 25.0 |
30 | Trenton Lee | Fr | G | 3 | 0 | 4.7 | 2.9-11.4 | 25.0 | 2.9-5.7 | 50.0 | 5.7-5.7 | 100.0 | 14.3 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 4.6-32.3 | 14.3 | 3.1-21.5 | 14.3 | 1.5-3.1 | 50.0 | 13.8 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 10.0-20.0 | 50.0 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 30.0 |
34 | Travis Dickey | Fr | G | 7 | 4 | 18.1 | 7.6-22.4 | 33.8 | 6.0-18.0 | 33.3 | 1.6-2.8 | 55.6 | 22.7 |
Samuel Barber | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Austyn Contreras | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Vangelis Dermisis | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Collin Goodwin | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Deon Hayes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Koream Jett | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Grant McCullough | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Robert Pasquier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Isaiah Rogers | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 200.3 | 39.2-99.5 | 39.4 | 14.6-51.3 | 28.5 | 15.1-22.6 | 66.9 | 108.1 | |||
Opponent | 8 | 8 | 200.3 | 64.2-88.4 | 72.6 | 8.4-19.0 | 44.1 | 15.9-24.1 | 65.8 | 152.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | 6 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 5.7 | 1.0 | 3.8 | 1.9 |
1 | Tyler Jelks | Jr | F | 8 | 1 | 9.4 | 4.8 | 3.7 | 8.5 | 5.3 | 0.0 | 3.2 | 4.8 | 0.7 | 2.1 | 0.0 |
2 | Kenneth Cooley | Jr | G | 8 | 4 | 19.0 | 3.2 | 4.2 | 7.4 | 7.4 | 0.3 | 1.8 | 6.1 | 0.3 | 3.4 | 1.3 |
3 | Kendall Edmond | Sr | G | 7 | 0 | 8.1 | 1.4 | 1.4 | 2.8 | 2.8 | 0.0 | 0.7 | 3.5 | 0.2 | 1.4 | 0.0 |
4 | Romello Ball | So | G | 8 | 4 | 18.5 | 1.6 | 0.8 | 2.4 | 4.1 | 0.3 | 7.0 | 6.2 | 1.1 | 3.5 | 0.0 |
5 | Dustin Bankowski | Sr | G | 8 | 4 | 20.0 | 3.3 | 3.0 | 6.3 | 4.8 | 0.0 | 8.3 | 3.5 | 2.4 | 3.3 | 0.0 |
12 | Kameron Vinsel | Sr | G | 8 | 4 | 17.5 | 2.6 | 2.3 | 4.9 | 2.0 | 0.0 | 1.1 | 2.3 | 0.5 | 2.6 | 0.3 |
20 | Kaidyn Johnson | Fr | G | 7 | 2 | 12.9 | 3.1 | 3.6 | 6.7 | 5.3 | 0.0 | 0.9 | 6.7 | 0.1 | 2.7 | 0.0 |
22 | Phillip Curtis | Sr | F | 8 | 3 | 11.6 | 9.0 | 2.6 | 11.6 | 4.7 | 0.0 | 0.9 | 0.9 | 1.0 | 1.7 | 0.0 |
23 | Henry Johnson | Sr | G | 7 | 4 | 18.4 | 3.4 | 5.0 | 8.4 | 3.4 | 0.0 | 3.4 | 4.0 | 0.8 | 3.4 | 0.0 |
24 | Jarred Johnson | So | G | 8 | 4 | 18.5 | 3.0 | 1.4 | 4.3 | 1.4 | 0.0 | 4.3 | 3.2 | 1.3 | 2.4 | 0.0 |
25 | Ralph Jalnaiz | Jr | G | 8 | 4 | 17.4 | 0.9 | 2.0 | 2.9 | 6.9 | 0.0 | 4.3 | 4.3 | 1.0 | 3.2 | 0.0 |
30 | Trenton Lee | Fr | G | 3 | 0 | 4.7 | 5.7 | 5.7 | 11.4 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 0.0 |
31 | Isiah Dortch | Sr | G | 6 | 0 | 4.3 | 6.2 | 3.1 | 9.2 | 9.2 | 0.0 | 4.6 | 4.6 | 1.0 | 4.6 | 0.0 |
32 | Jaden Neal | Fr | G | 2 | 0 | 4.0 | 15.0 | 0.0 | 15.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
34 | Travis Dickey | Fr | G | 7 | 4 | 18.1 | 3.5 | 1.9 | 5.4 | 2.8 | 0.0 | 1.9 | 3.5 | 0.5 | 2.8 | 0.6 |
Samuel Barber | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Benjamin Bedolla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Austyn Contreras | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Vangelis Dermisis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Collin Goodwin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deon Hayes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Koream Jett | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grant McCullough | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Robert Pasquier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Isaiah Rogers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 200.3 | 19.1 | 16.1 | 35.2 | 22.6 | 0.2 | 17.6 | 20.3 | 0.9 | 14.5 | 1.9 | |||
Opponent | 8 | 8 | 200.3 | 12.7 | 44.7 | 57.4 | 20.7 | 0.5 | 45.2 | 23.5 | 1.9 | 10.9 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Nabers | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Tyler Jelks | Jr | F | 1 | - | 19.0 | 6.0-12.0 | 50.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 14.0 |
2 | Kenneth Cooley | Jr | G | 1 | 1 | 20.0 | 5.0-12.0 | 41.7 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 13.0 |
3 | Kendall Edmond | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Romello Ball | So | G | 1 | 1 | 20.0 | 5.0-8.0 | 62.5 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 13.0 |
5 | Dustin Bankowski | Sr | G | 1 | - | 21.0 | 4.0-6.0 | 66.7 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 12.0 |
12 | Kameron Vinsel | Sr | G | 1 | - | 20.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
20 | Kaidyn Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Phillip Curtis | Sr | F | 1 | 1 | 19.0 | 11.0-16.0 | 68.8 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 24.0 |
