2020-21 Soccer Statistics - Greenville
Games
9
Goals
22
Goals-per game
2.44
Shot %
.125
Shots-per game
19.6
GAA
1.29
Schedule Summary | |
---|---|
Overall (Pct.) | 5-4 (.556) |
Conference (Pct.) | 3-4 (.429) |
Streak | Won 4 |
Home | 2-2 |
Away | 3-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 27 | Webster | L, 2-0 |
Apr 2 | Eureka | W, 9-0 |
Apr 10 | at Spalding | W, 3-2 |
Apr 12 | Washington (Mo.) | T, 00-00 |
Apr 14 | at Iowa Wesleyan | W, 2-0 |
Apr 16 | Illinois Col. | W, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 7 | ||
Shots | 176 | 126 | ||
Goals scored | 22 | 15 | ||
Shot percentage | .125 | .119 | ||
Shots-per game | 19.6 | 18.0 | ||
Shots on goal | 89 | 65 | ||
SOG percentage | .506 | .516 | ||
Assists | 19 | 12 | ||
Corner kicks | 51 | 37 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 3 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 275 | 225 | ||
Home Attendance average | 69 | 75 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Carly Wagner | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Jordan Peebles | Fr | M | 8 | 0 | .00 | .13 | .13 | .75 | .000 | .50 | .667 |
3 | Emma Cadwell | Fr | M | 9 | 8 | .22 | .78 | 1.22 | 1.22 | .182 | .44 | .364 |
4 | Alexis Roberts | Fr | D/M | 6 | 1 | .17 | .33 | .67 | 1.50 | .111 | 1.17 | .778 |
5 | Sophie Laughlin | So | M | 9 | 0 | .11 | .22 | .44 | .33 | .333 | .33 | 1.000 |
7 | Megan Taylor | Sr | D | 9 | 8 | .22 | .00 | .44 | .67 | .333 | .33 | .500 |
8 | Athena Hagerman | So | M | 7 | 2 | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 |
9 | Jen De Leon De Leon | So | M | 9 | 8 | .67 | .00 | 1.33 | 5.00 | .133 | 1.89 | .378 |
10 | Jordan Wilson | So | F | 7 | 5 | .14 | .14 | .43 | 2.43 | .059 | 1.43 | .588 |
11 | Jade Taylor | Sr | F | 7 | 0 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
12 | Kiera Coleman | So | M | 9 | 6 | .11 | .11 | .33 | .89 | .125 | .67 | .750 |
14 | Meggie Pallme | Jr | D | 7 | 0 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 |
15 | Kat Stroot | Jr | M | - | - | - | - | - | - | - | - | - |
16 | Vanessa Ramirez | Fr | M/F | 9 | 8 | .11 | .11 | .33 | 1.44 | .077 | .78 | .538 |
17 | Courtney Lawrence | Sr | M | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
18 | Maddie Missey | Fr | D | 9 | 8 | .11 | .22 | .44 | .33 | .333 | .11 | .333 |
19 | Molly McDonnell | Jr | F | 9 | 8 | .22 | .00 | .44 | 2.44 | .091 | .89 | .364 |
21 | Kate Arthur | Sr | M | 9 | 8 | .11 | .22 | .44 | 1.11 | .100 | .33 | .300 |
26 | Bree Peck | So | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
27 | Nina Torvisco | Fr | D/M | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
29 | Carmin Smith | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 2.44 | 2.11 | 7.00 | 19.56 | .125 | 9.89 | .506 | |||
Opponent | 9 | 9 | 2.44 | 1.00 | 3.44 | 11.22 | .109 | 5.67 | .505 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 8 | 4 | 84:24 | 1.38 | 1.47 | 4.13 | .750 |
0 | Carly Wagner | Fr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 3.50 | 1.000 |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 85:01 | 1.22 | 1.29 | 4.44 | .784 | |||
Opponent | 9 | 9 | 90:01 | 2.44 | 2.44 | 7.44 | .753 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Carly Wagner | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jordan Peebles | Fr | M | 8 | 0 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
3 | Emma Cadwell | Fr | M | 9 | 8 | 2 | 7 | 11 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
4 | Alexis Roberts | Fr | D/M | 6 | 1 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
5 | Sophie Laughlin | So | M | 9 | 0 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Megan Taylor | Sr | D | 9 | 8 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
8 | Athena Hagerman | So | M | 7 | 2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
9 | Jen De Leon De Leon | So | M | 9 | 8 | 6 | 0 | 12 | 45 | .133 | 17 | .378 | 1 | 0 | 0-0 | 2 |
10 | Jordan Wilson | So | F | 7 | 5 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 |
11 | Jade Taylor | Sr | F | 7 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
12 | Kiera Coleman | So | M | 9 | 6 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 1 |
14 | Meggie Pallme | Jr | D | 7 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Kat Stroot | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Vanessa Ramirez | Fr | M/F | 9 | 8 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 1 |
17 | Courtney Lawrence | Sr | M | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
18 | Maddie Missey | Fr | D | 9 | 8 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Molly McDonnell | Jr | F | 9 | 8 | 2 | 0 | 4 | 22 | .091 | 8 | .364 | 0 | 0 | 0-0 | 0 |
21 | Kate Arthur | Sr | M | 9 | 8 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
26 | Bree Peck | So | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Nina Torvisco | Fr | D/M | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
29 | Carmin Smith | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 22 | 19 | 63 | 176 | .125 | 89 | .506 | 3 | 0 | 0-0 | 5 | |||
Opponent | 9 | 9 | 11 | 9 | 31 | 101 | .109 | 51 | .505 | 3 | 0 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 8 | 4 | 675:09 | 11 | 1.47 | 33 | .750 | 4 | 4 | 0 | 2/0 |
0 | Carly Wagner | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 765:09 | 11 | 1.29 | 40 | .784 | 5 | 4 | 0 | 3 | |||
Opponent | 9 | 9 | 810:09 | 22 | 2.44 | 67 | .753 | 4 | 5 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Carly Wagner | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Jordan Peebles | Fr | M | 6 | 0 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
3 | Emma Cadwell | Fr | M | 7 | 7 | .29 | .43 | 1.00 | 1.14 | .250 | .57 | .500 |
4 | Alexis Roberts | Fr | D/M | 4 | 1 | .00 | .50 | .50 | 1.25 | .000 | 1.00 | .800 |
5 | Sophie Laughlin | So | M | 7 | 0 | .14 | .29 | .57 | .29 | .500 | .29 | 1.000 |
7 | Megan Taylor | Sr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
8 | Athena Hagerman | So | M | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
9 | Jen De Leon De Leon | So | M | 7 | 7 | .57 | .00 | 1.14 | 3.86 | .148 | 1.43 | .370 |
10 | Jordan Wilson | So | F | 6 | 5 | .17 | .17 | .50 | 2.67 | .063 | 1.67 | .625 |
11 | Jade Taylor | Sr | F | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
12 | Kiera Coleman | So | M | 7 | 5 | .00 | .14 | .14 | .86 | .000 | .57 | .667 |
14 | Meggie Pallme | Jr | D | 5 | 0 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
15 | Kat Stroot | Jr | M | - | - | - | - | - | - | - | - | - |
16 | Vanessa Ramirez | Fr | M/F | 7 | 7 | .14 | .14 | .43 | 1.71 | .083 | .86 | .500 |
17 | Courtney Lawrence | Sr | M | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
18 | Maddie Missey | Fr | D | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .14 | .333 |
19 | Molly McDonnell | Jr | F | 7 | 7 | .29 | .00 | .57 | 2.43 | .118 | 1.14 | .471 |
21 | Kate Arthur | Sr | M | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .29 | .250 |
26 | Bree Peck | So | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
27 | Nina Torvisco | Fr | D/M | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
29 | Carmin Smith | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 2.14 | 1.71 | 6.00 | 18.00 | .119 | 9.29 | .516 | |||
Opponent | 7 | 7 | 2.14 | 1.14 | 3.71 | 11.29 | .114 | 5.29 | .468 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 7 | 4 | 82:10 | 1.29 | 1.41 | 4.00 | .757 |
0 | Carly Wagner | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 82:10 | 1.29 | 1.41 | 4.00 | .757 | |||
Opponent | 7 | 7 | 88:36 | 2.14 | 2.18 | 7.14 | .769 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Carly Wagner | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Reaghan Lesh | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jordan Peebles | Fr | M | 6 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
3 | Emma Cadwell | Fr | M | 7 | 7 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
4 | Alexis Roberts | Fr | D/M | 4 | 1 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
5 | Sophie Laughlin | So | M | 7 | 0 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Megan Taylor | Sr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Athena Hagerman | So | M | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
9 | Jen De Leon De Leon | So | M | 7 | 7 | 4 | 0 | 8 | 27 | .148 | 10 | .370 | 1 | 0 | 0-0 | 2 |
10 | Jordan Wilson | So | F | 6 | 5 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
11 | Jade Taylor | Sr | F | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
12 | Kiera Coleman | So | M | 7 | 5 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
14 | Meggie Pallme | Jr | D | 5 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Kat Stroot | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Vanessa Ramirez | Fr | M/F | 7 | 7 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
17 | Courtney Lawrence | Sr | M | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Maddie Missey | Fr | D | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Molly McDonnell | Jr | F | 7 | 7 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
21 | Kate Arthur | Sr | M | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
26 | Bree Peck | So | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Nina Torvisco | Fr | D/M | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
29 | Carmin Smith | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 15 | 12 | 42 | 126 | .119 | 65 | .516 | 2 | 0 | 0-0 | 3 | |||
Opponent | 7 | 7 | 9 | 8 | 26 | 79 | .114 | 37 | .468 | 2 | 0 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grace Gehner | Jr | GK | 7 | 4 | 575:09 | 9 | 1.41 | 28 | .757 | 3 | 4 | 0 | 2/0 |
0 | Carly Wagner | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Reaghan Lesh | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 575:09 | 9 | 1.41 | 28 | .757 | 3 | 4 | 0 | 2 | |||
Opponent | 7 | 7 | 620:09 | 15 | 2.18 | 50 | .769 | 4 | 3 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Ill.-Springfield | - | - | - | - | - | - | - | |
Mar 5 # | at Fontbonne | L, 1-0 | - | - | - | - | - | - | - |
Mar 10 | at Webster | W, 3-2 | 2 | 14 | .214 | 0 | 4 | 1 | 0 |
Mar 13 | vs. Spalding | L, 1-0 | 0 | 15 | .000 | 6 | 5 | 0 | 0 |
Mar 20 | at Fontbonne | L, 2-0 | 0 | 5 | .000 | 5 | 5 | 0 | 0 |
Mar 24 | Westminster (Mo.) | L, 2-1 | 1 | 20 | .050 | 7 | 4 | 0 | 0 |
Mar 27 | Webster | L, 2-0 | 0 | 7 | .000 | 5 | 0 | 1 | 0 |
Apr 2 | Eureka | W, 9-0 | 9 | 52 | .173 | 0 | 13 | 0 | 0 |
Apr 10 | at Spalding | W, 3-2 | 2 | 10 | .300 | 5 | 4 | 1 | 0 |
Apr 12 # | Washington (Mo.) | T, 00-00 | - | - | - | - | - | - | - |
Apr 14 | at Iowa Wesleyan | W, 2-0 | 0 | 13 | .154 | 5 | 6 | 0 | 0 |
Apr 16 | Illinois Col. | W, 4-0 | 5 | 40 | .100 | 7 | 10 | 0 | 0 |
Apr 17 | Blackburn | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 176 | 22 | 2.44 | 19 | 63 | 11 | 1.29 | .125 | 19.6 | 51 | 40 | 3 | 3 | 0 |
Conference | 7 | 126 | 15 | 2.14 | 12 | 42 | 9 | 1.41 | .119 | 18.0 | 37 | 28 | 2 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 119 | 14 | 3.50 | 15 | 43 | 4 | 1.19 | .118 | 29.8 | 27 | 19 | 2 | 1 | 0 |
Away | 4 | 42 | 8 | 2.00 | 4 | 20 | 6 | 1.46 | .190 | 10.5 | 19 | 15 | 1 | 2 | 0 |
Neutral | 1 | 15 | 0 | 0.00 | 0 | 0 | 1 | 0.97 | .000 | 15.0 | 5 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 5 | 129 | 21 | 4.20 | 18 | 60 | 4 | 0.87 | .163 | 25.8 | 37 | 17 | 3 | 2 | 0 |
Losses | 4 | 47 | 1 | 0.25 | 1 | 3 | 7 | 1.80 | .021 | 11.8 | 14 | 23 | 0 | 1 | 0 |
- |
|||||||||||||||
March | 5 | 61 | 4 | 0.80 | 3 | 11 | 9 | 1.84 | .066 | 12.2 | 18 | 23 | 0 | 2 | 0 |
April | 4 | 115 | 18 | 4.50 | 16 | 52 | 2 | 0.55 | .157 | 28.8 | 33 | 17 | 3 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 20 | at Ill.-Springfield | - | |
Mar 5 | at Fontbonne | 0-1 Loss | - |
Mar 10 | at Webster | W, 3-2 | 90 |
Mar 13 | vs. Spalding | L, 1-0 | 100 |
Mar 20 | at Fontbonne | L, 2-0 | 150 |
Mar 24 | Westminster (Mo.) | L, 2-1 | 50 |
Mar 27 | Webster | L, 2-0 | 100 |
Apr 2 | Eureka | W, 9-0 | 75 |
Apr 10 | at Spalding | W, 3-2 | 20 |
Apr 12 | Washington (Mo.) | 0-0 Tie | - |
Apr 14 | at Iowa Wesleyan | W, 2-0 | 12 |
Apr 16 | Illinois Col. | W, 4-0 | 50 |
Apr 17 | Blackburn | - |